HQM - Hamburg Quasar Monitoring
HQM-Observations - 1 |
HQM-Staff |
|
HQM -
OBSERVATIONS - 2
|
|
Observational CampaignsThe Hamburg quasar monitoring programm was planned in 1987/88. In 1988 the first two test campaigns at the 1.23m telescope at Calar Alto were done. Regular observations started from May 1989.
A typical campaign lasted between 3 and 8 nights followed by a gap of 3 to 5 weeks. Unfortunately this time schedule could not been hold throughout the lifetime of HQM until its general end in 1995. In 1989 and 1990 some technical defects with the cameras produced longer gaps and in 1992 the 1.23m was nearly one year out of operation. In 1996, 1998, 2000 and 2001 some capaigns were added to follow the long term behaviour of several lightcurves. Other observational campaigns enlarged the HQM database:
HQM was planned to run at least for 5 years or even longer. Soon after the first years it became evident that for several lightcurves the observational schedule had to be much closer and for some weak objects the 1.23m telescope was not powerful enough. An initiative to establish an automatic quasar monitoring telscope was not fruitful. A sudden financial drawback finished HQM abruptly in 1995 and many reductions remained unpublished, unfortunately even the very successful JOMPQ campaigns. |
|
Time
|
telescope
|
institute
|
filter
|
observer
|
comment
|
| 1984 | 2.2m | ESO | gr | Schramm | pre HQM |
| 1985 | 2.2m | Calar Alto | gr | Schramm | pre HQM |
| 1986 | 2.2m | Calar Alto | R,V | Schramm, Borgeest | Double quasar campaign |
| 1987 - 94 | 1.5,2.2, NTT | ESO | R | Surdej, Magain et al. | Lensing key project |
| 1988 | 1.23m | Calar Alto | R,V,B | Schramm, Borgeest | HQM Test |
| 1989-1994 | 1,23m | Calar Alto | R,V,B | Schramm, Borgeest et al. | HQM |
| 1989 | 3.5m | Calar Alto | R | Hopp | |
| 1989 | 2.2m | Calar Alto | R,V,B | Schramm, Borgeest | |
| 1990 | 3.5 m | Calar Alto | R | Borgeest, Schramm, Vanderriest | Double quasar velocity field |
| 1990 | 3.5m | Calar Alto | R,V,B | Schramm, v.Linde | cluster lensing |
| 1992 | 0.9m | ESO | R | Schramm | Short time variability |
| 1992 | 2.2m | Calar Alto | R | Schramm | Einstein Cross |
| 1994 | 6m | BAT | R | Schramm, v.Linde | cluster lensing |
| 1994 | 1.23m | Calar Alto | R,V,B | Schramm | JOMPQ |
| 1994 | 1m | Yunnan/China | R | Xe | JOMPQ |
| 1994 | 2.7m | NOT | R | Sillanpää | JOMPQ |
| 1994 | 0,6m | Heidelberg | R | Wagner | JOMPQ |
| 1994 | 1m | Crimea | B,V,U photometr. | Lyuty | JOMPQ |
| 1995 | 1.23m | Calar Alto | R,V,B | Schramm, Kühl | JOMPQ |
| 1995 | 2.7m | NOT | R | Sillanpää | JOMPQ |
| 1995 | 2.2m | ESO | R | Heidt | JOMPQ |
| 1995 | 1m | BAT | R | Neizvestny | JOMPQ |
| 1995 | 1m | Xinglong/Beijing | R | Bian | JOMPQ |
| 1995 | 1m | Shanghai | R | Sun | JOMPQ |
| 1995 | 1.23m | Calar Alto | R | Notni | JOMPQ |
| 1995 | 1m | Crimea |
B,V,U photometr. |
Lyuty | JOMPQ |
| 1994-1996 | 1,23m | Calar Alto | R | v. Linde et al. | post HQM |
| 1998 | 1.23m | Calar Alto | R,V,B | Schramm, Kühl | post HQM |
| 2000 | 1.23m | Calar Alto | R | Schramm, Kühl | post HQM |
| 2001 | 1.23m | Calar Alto | R | Schramm, Beermann | post HQM |
HQM-Results- 1 |
data, graphics and images may not be used without permission.
contact:Jochen Schramm, Hamburger Sternwarte.