HQM - Hamburg Quasar Monitoring
| BP 30 | BP 71 | BP 73 | BP 141 | |
| BG CFH 8 | BG KPN 5 | |||
| BL Lac |
| EINSTEIN CROSS |
| FBS B 138 | FBS B 141 |
| HBH 10 | ||||
| HE 1029-1401 | HE 1104-1805 | HE 1158-1843 | HE 1246-0542 | HE 1430-0041 |
| HS 1543+5921 | HS 1700+6416 | HS 1704+6048 | HS 1807+6948 | |
| HIP 60936 | ||||
| HUCHRA'S LENS |
| IC 3528 | ||||
| IRAS F13080+3237 |
| KP 9 | KP 63 | KP 77 | KP 83 | KP 86 |
| KP 91 | ||||
| KUV 433-16 |
| Mrk 132 | Mrk 205 | Mrk 586 | Mrk 679 | Mrk 876 |
| Mrk 877 | Mrk 1014 | Mrk 1501 | Mrk 1505 | |
| MC1 0446-20.8 | MCG+03-32-074a | |||
| MSH 07-0-08 | MSH 12-0-02 | MSH 13-4-05 | MSH 14+0-05 |
| RBS 68 | RBS 717 | RBS 880 | RBS 992 | RBS 1014 |
| RBS 1134 | RBS 1342 | RBS 1369 | RBS 1421 | RBS 1567 |
| RBS 1603 | RBS 1753 | |||
| RMB 109 | RMB 18 | |||
| RX J1310.4+3220 |
| Ton 1057 | Ton 469 | Ton 490 | Ton 580 | Ton 599 |
| Ton 1530 | Ton 618 | Ton 1565 | ||
| TWIN QUASAR | Triple quasar |
| UM 18 | UM 30 | UM 45 | UM 86 | UM 145 |
| UM 184 | UM 197 | UM 208 | UM 224 | UM 232 |
| UM 266 | UM 275 | UM 288 | UM 297 | UM 385 |
| UM 397 | UM 400 | UM 402 | UM 425 | UM 670 |
| UM 673 | UM 678 | |||
| USNO 759 | USNO 770 | |||
| US 2538 | ||||
| UGC 2669 | UGC 11130 |
| VRO 17.07.02 | VRO 17.21.02 | |||
| V* AU CVn | V* BL Lac |
| WK 396 | WK 438 | WK 463 |
| X Per XR-1 |
| ZW III 2 | ZW VII 768 |
| 1E 1640+39.6 | 1E 1640+40.1 | 1E 2215-03.7 | 1E 2223.6-0517 | |
| 1RXS J152727.2+154108 |
| 7C 1009+3324 | 7C 1011+2503 | 7C 1128+3130 | 7C 1208+3213 | 7C 1219+2830 |
| 7C 1225+3145 | 7C 1308+3236 |
| 8C 0958+561 | 8C 1435+638 | 8C 1821+643A |
data, graphics and images may not be used without permission.
contact:Jochen Schramm, Hamburger Sternwarte.