HQM - Hamburg Quasar Monitoring

 

B

BP 30 BP 71 BP 73 BP 141  
BG CFH 8 BG KPN 5      
BL Lac        

C

CTA 15 CTA 22 CTA 26 CTA 39 CTA 40
CTA 45 CTA 53 CTA 56 CTA 63 CTA 74
CTA 79        
CTD 26 CTD 42 CTD 77 CTD 133 CTD 136
CTD 139        
CTQ 46 CTS 463      
CSO 30 CSO 98 CSO 116 CSO 121 CSO 140
CSO 199 CSO 233 CSO 325 CSO 441 CSO 586
CSO 836 CSO 958 CSO 1234 CSO 1274  
CSV 6997        
CLOVERLEAF        
D
D063 D108      
DA 20 DA 58 DA 97 DA 110 DA 145
DA 157 DA 170 DA 186 DA 193 DA 233
DA 235 DA 237 DA 246 DA 254 DA 263
DA 279 DA 298 DA 299 DA 305 DA 320
DA 324 DA 354 DA 364 DA 375 DA 410
DA 417 DA 420 DA 430 DA 452 DA 470
DA 553 DA 562 DA 571 DA 580 DA 586
DA 587 DA 588      
DB 108 DB 115      
Doppelquasar DOUBLE QUASAR DOUBLE
HAMBURGER
   

E

EINSTEIN CROSS        

F

FBS B 138 FBS B 141      

H

HBH 10        
HE 1029-1401 HE 1104-1805 HE 1158-1843 HE 1246-0542 HE 1430-0041
HS 1543+5921 HS 1700+6416 HS 1704+6048 HS 1807+6948  
HIP 60936        
HUCHRA'S LENS        
I-J
IC 3528        
IRAS F13080+3237        

K

KP 9 KP 63 KP 77 KP 83 KP 86
KP 91        
KUV 433-16        

L

LB 19 LB 685 LB 906 LB 2136 LB 10236
LEDA 719 LEDA 2818357 LEDA 34970 LEDA 2820106 LEDA 41882
LEDA 2827294 LEDA 2827479 LEDA 2827489 LEDA 2821465 LEDA 2827783
LEDA 2827996 LEDA 2828124 LEDA 2817681 LEDA 2820620 LEDA 2817694
LEDA 2820995 LEDA 2821401 LEDA 2817708 LEDA 2829701 LEDA 2821402
LEDA 2830552 LEDA 2817730 LEDA 2819327 LEDA 72602 LEDA 4040
LHE 154 LHE 163 LHE 310 LHE 413 LHE 519
LRWR 330 LRWR 417      

M

Mrk 132 Mrk 205 Mrk 586 Mrk 679 Mrk 876
Mrk 877 Mrk 1014 Mrk 1501 Mrk 1505  
MC1 0446-20.8 MCG+03-32-074a      
MSH 07-0-08 MSH 12-0-02 MSH 13-4-05 MSH 14+0-05  

N

NRAO 19 NRAO 96 NRAO 178 NRAO 190 NRAO 205
NRAO 221 NRAO 230 NRAO 263 NRAO 266 NRAO 272
NRAO 285 NRAO 297 NRAO 298 NRAO 342 NRAO 369
NRAO 381 NRAO 396 NRAO 400 NRAO 41 NRAO 441
NRAO 467 NRAO 500 NRAO 501 NRAO 510 NRAO 512
NRAO 513 NRAO 522 NRAO 530 NRAO 548 NRAO 565
NRAO 592 NRAO 636 NRAO 687 NRAO 701 NRAO 702
NRAO 703 NRAO 713      
NGC 1275 NGC 3073 UB2 NGC 3073 UB 1 -NEP J1748.5+7005 NB 73.20

O

OA 129 OA 157 OA 198    
OB 106 OB -065 OB 285 OC 012 OC-034
OC 240 OC 358 OC 368 OD 026 OD -044
OD 148 OD -055 OD 160 OD 330 OE 427
OE -063 OF 200 OF -109 OF -035 OF 036
OF 141.3 OF -067 OF 092 OF 097 OF -098
OG 130.2 OG 147 OG 465 OH 218 OH 471
OI 142 OI 158 OI 061 OI -059 OI -061
OI 363 OI 680 OI 180 OI 280 OJ 508
OJ 008 OJ 417 OJ -131 OJ -240 OJ 248
OJ 049 OJ 558 OJ 171 OJ 287 OK 011
OK -232 OK 186 OK 393 OK 096 OL -137
OL -259 OL 064.5 OM 127 OM -146 OM -272
OM -076 OM 380 OM 484 OM 295 ON 313
ON 330 ON 231 ON 044 ON -089 ON -392
OP -103 OP 313 OP -246 OP 151 OP 554
OP 577 OP 191 OQ 027.7 OQ 172 OQ -279
OR 605 OR -017 OR -225 OR 080 OR 181
OS 131 OS 328 OS 353.8 OS 356 OS 257
OS 264.4 OS 368 OT 607 OT -151 OT 556
OT 295 OU 539 OU 447 OV 591 OW -115
OW 149 OW 154.9 OW -174 OX 134.2 OX 036
OX -146 OX -148 OX -053 OX 057 OX 161
OX 076 OX 294 OY 401 OY 239 OY -039
OY 186 OY 185 OY 286 OY 188 OZ 014
OZ 233 OZ 242 OZ -187 OZ 191  

P

PB 5829 PB 5901 PB 5924 PB 6280 PB 6679
PB 6024 PB 6098 PB 6690 PB 2843 PB 3977
PB 6277        
PHL 650 PHL 658 PHL 6612 PHL 938 PHL 957
PHL 1092 PHL 3703 PHL 1226 PHL 1305 PHL 1598
PHL 61 PHL 5200      
POX 5b POX 42 POX 61 POX 104  
PER A PRC D- 27      

R

RBS 68 RBS 717 RBS 880 RBS 992 RBS 1014
RBS 1134 RBS 1342 RBS 1369 RBS 1421 RBS 1567
RBS 1603 RBS 1753      
RMB 109 RMB 18      
RX J1310.4+3220        

T

Ton 1057 Ton 469 Ton 490 Ton 580 Ton 599
Ton 1530 Ton 618 Ton 1565    
TWIN QUASAR Triple quasar      

U

UM 18 UM 30 UM 45 UM 86 UM 145
UM 184 UM 197 UM 208 UM 224 UM 232
UM 266 UM 275 UM 288 UM 297 UM 385
UM 397 UM 400 UM 402 UM 425 UM 670
UM 673 UM 678      
USNO 759 USNO 770      
US 2538        
UGC 2669 UGC 11130      

V

VRO 17.07.02 VRO 17.21.02      
V* AU CVn V* BL Lac      

W

WK 396 WK 438 WK 463    

XY

X Per XR-1        
Z
ZW III 2 ZW VII 768      
1
1E 1640+39.6 1E 1640+40.1 1E 2215-03.7 1E 2223.6-0517  
1RXS J152727.2+154108        
2
2E 2604 2E 2657 2E 2664 2E 2673 2E 2677
2E 2803 2E 2840 2E 3152 2E 3177 2E 3306
2E 3390 2E 3408 2E 3436 2E 3513 2E 3684
2E 3733 2E 3746 2E 3748 2E 3752 2E 3828
2E 3964 2E 4067 2E 4066 2E 4082 2E 4470
2E 4479 2E 4484 2E 4488 2E 4495 2E 4558
2E 4561 2E 4587 2E 4607 2E 4603 2E 4646
2E 4684        
2C 1569        
3
3C 9 3C 48 3C 61.1 3CR 66A 3C 84
3C 138 3C 147 3C 154 3C 179 3C 181
3C 185 3C 196 3C 204 3C 205 3C 232
3C 254 3C 263 3C 270.1 3C 273 3C 279
3C 298 3C 303 3C 311 3C 334 3C 336
3C 342 3C 345 3C 351 3C 371 3C 380
3C 395 3C 418 3C 432 3C 446 3C 454.3
3C 455 3C 463      
4
4C-05.93 4C-05.92 4C-05.55 4C-04.06 4C-04.04
4C-03.07 4C-02.81 4C-02.19 4C-02.04B 4C-01.18
4C 00.34 4C 01.02 4C 01.24 4C 02.32 4C 05.34
4C 05.64 4C 06.41 4C 06.49 4C 06.69 4C 09.72
4C 11.50 4C 11.72 4C 12.39 4C 12.79 4C 13.14
4C 13.39 4C 14.24 4C 14.85 4C 15.01 4C 15.02
4C 51.42 4C 15.58 4C 15.76 4C 16.12 4C 16.72
4C 17.68 4C 18.68 4C 19.44 4C 23.43 4C 24.61
4C 25.05 4C 26.20 4C 26.49 4C 27.50 4C 27.52
4C 29.01 4C 29.45 4C 29.64 4C 31.52 4C 31.63
4C 32.08 4C 32.33 4C 33.03 4C 33.29 4C 38.31
4C 38.41 4C 39.46 4C 39.48 4C 40.28 4C 41.07
4C 47.48 4C 48.22 4C 48.46 4C 49.14 4C 49.22
4C 52.33 4C 55.27 4C 56.27 4C 56.28 4C 58.16
4C 58.27 4C 60.19 4C 60.24 4C 65.09 4C 66.13
4C 67.14 4C 69.24 4C 71.07 4C 73.18  
7
7C 1009+3324 7C 1011+2503 7C 1128+3130 7C 1208+3213 7C 1219+2830
7C 1225+3145 7C 1308+3236      
8
8C 0958+561 8C 1435+638 8C 1821+643A    

 

 

data, graphics and images may not be used without permission.
contact:Jochen Schramm, Hamburger Sternwarte.